
Jucolor CJ-SP1200 Industry carton Package printer is the ideal option for fast speed and high-volume packaging printing solution, equipped with auto-feeder allows less labor intervention, time-saving and cost-saving. Water based inks, no odor, no pollution, environmentally friendly, no impact on human health. Optimal for printing Corrugated boxes, cartons, handbags.packaging boxes, brochures, booklets, labels

| Printer name | CJ-SP1200 Carton one pass printer | ||||||
| Printhead | 1~2pcs * HP widepage industrial printheads | ||||||
| Maximum printing thickness | 2’’(50mm) | ||||||
| Flatbed Type | Vacuum adsorption, auto continual conveyor | ||||||
| Control syetem | Upgraded Giftec single pass software, integrated computer with software pre- installed | ||||||
| Media Release device | Integrated friction feeder *Optional | ||||||
| Media Take up device | Adjustable take up tray *Optional | ||||||
| X axis adjustment | Dual leadscrews, automatic & manual adjustment | ||||||
| Aqueous/ dye/ pigment water-based ink | Temperature | 15℃ ~ 30℃(59ºF~86ºF), Humidity30%-70% | |
| Color Configuration of printing | Cyan(C), Magenta(M), Yellow(Y), Black(K) | Voltage | 220V/AC(±10%), 50Hz, 1KW(Max.) |
| Ink tank | 500ML/color | Acoustic noise level | 70db(A) or less |
| Ink supply | Continual ink supply system (CISS); Intelligent constant sub-ink tank pressure | Operating system | Windows® 7/10 (64 bit) Recommend |
| Operating system | Windows® 7/10 (64 bit) Recommend | CPU | Intel® Core™ i5, 2.5 GHz or more |
| HDD | Install space 1 GB or more; Working space 100 GB | HDD | Install space 1 GB or more; Working space 100 GB |
| Storage | RAM>8G | Data Interface | Gigabit Ethernet port |
| Print head | A4 head * 1pcs | A4 head * 2pcs | A4 head * 3pcs | A3 head * 1pcs | A3 head * 2pcs | A3 head * 3pcs | |
| Printing width | 8.46’’ | 16.93’’ | 25.39’’ | 11.81’’ | 23.62’’ | 35.43’’ | |
| Material width | 23.62’’ | 31.5’’ | 31.5/47.2’’ | 23.62’’ | 31.5’’ | 47.24’’ | |
|
Printer size (L*W*H) |
59*33.5*51.6’’ | 59*40.6*51.6’’ | 65*60.2*70.1’’ | 59*33.5*51.6’’ | 59*40.6*51.6’’ | 65*60.2*70.1’’ | |
|
Package size (L*W*H) |
75.6*64.2*53’’ | 75.6*64.2*53.1’’ | 77.2*65*67.3’’ | 75.6*64.2*53.1’’ | 75.6*64.2*53.1’’ | 77.2*65*67.3’’ | |
| Net Weight | 300KG | 350KG | 450KG | 300KG | 350KG | 450KG | |
| Gross weight | 400KG | 450KG | 550KG | 400KG | 450KG | 55 | |
| Printer name | Jucolor Package Printer | Ink type | Water-based pigment ink, Dye ink |
| Model | CJ-BP500 | Ink Color | CMYK |
| Print head | HP A3/A4 Industry head | Resolution | 1200*300/1200*600/1200*1200dpi |
| Print wide | 20/30cm | Medias wide | Less than 50cm |
| Media Release device | Integrated friction feeder | Print height | 5cm(Support customization) |
| Print speed | 20-40m/min | Consumable cost | $0.43/square meter |
| Workable medias | carton corrugated box, pizza box, non-woven fabric, sack handbag, canvas bag, cotton bag, wood board, paper cardboard, disposable paper cup, egg box, etc… | ||
| Flatbed Type | Vacuum adsorption, auto continual conveyor | Ink supply | Continual ink supply system (CISS)500ML/color |
| Temperature | 15℃~ 30℃(59ºF~86ºF), Humidity30%-70% | Voltage | 220V/AC(±10%), 50Hz, 1KW(Max.) |
| Printer size | 175*86*66cm, 165kg | Packing size | 195*100*80cm, 225KG |







